No products
Prices are excluding VAT
Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
Order Code | Conduit Size (mm) | Dimensions | Colour | |||
Inside Diameter (mm) | Outside Diameter (mm) | Reel Length (mtrs) | Minimum Bend Radius (mm) | |||
SP06 | 06 | 5.0 | 7.8 | 50 | 15 | BL |
SP10 | 10 | 6.8 | 10.0 | 25, 50 | 25 | BL, GR, OR |
SP12 | 12 | 10.3 | 14.0 | 25, 50 | 30 | BL, GR, OR |
SP16 | 16 | 13.0 | 17.0 | 10, 25, 50 | 35 | BL, GR, OR |
SP20 | 20 | 16.9 | 21.5 | 10, 25, 50 | 45 | BL, GR, OR |
SP25 | 25 | 21.4 | 26.0 | 10, 25, 50 | 55 | BL, GR, OR |
SP32 | 32 | 28.1 | 34.0 | 10, 25 | 60 | BL, GR, OR |
SP40 | 40 | 37.7 | 44.5 | 10, 25 | 80 | BL, GR, OR |
SP50 | 50 | 48.4 | 55.0 | 10, 25 | 90 | BL, GR, OR |
SP63 | 63 | 57.5 | 64.5 | 10 | 115 | BL, GR, OR |
SP75 | 75 | 70.0 | 79.0 | 10 | 150 | BL, GR, OR |
Adaptaflex Type SP Steel Flexible Conduit IP54